Entry Fees
Lock in your spot at the best price! Our tiered pricing means the earlier you enter, the more you save—so don’t wait too long. Check out the entry fees below and secure your place in the adventure.
ONLINE ENTRIES CLOSE AT 10AM THURSDAY 8TH APRIL
| SUPER EARLY ENTRY | EARLY ENTRY | STANDARD ENTRY | LATE ENTRY | |
|---|---|---|---|---|
| UNTIL 30TH NOV | 1ST DEC - 31ST JAN | 1ST FEB - 10AM 8TH APR | WALK IN 10TH APR | |
| Long (21km) | ||||
| Adult | $89 | $105 | $116 | $127 |
| Under 18 | $45 | $53 | $58 | $64 |
| Senior 65+ | $71 | $84 | $93 | $102 |
| Mid (12km) | ||||
| Adult | $69 | $81 | $89 | $98 |
| Under 18 | $35 | $41 | $45 | $49 |
| Senior 65+ | $55 | $65 | $71 | $78 |
| Short (6km) | ||||
| Adult | $54 | $63 | $69 | $76 |
| Under 18 | $27 | $32 | $35 | $38 |
| Senior 65+ | $43 | $50 | $55 | $61 |
Craters Trail Run/Walk
| SUPER EARLY ENTRY | EARLY ENTRY | STANDARD ENTRY | LATE ENTRY | |
|---|---|---|---|---|
| UNTIL 30TH NOV | 1ST DEC - 31ST JAN | 1ST FEB - 10AM 8TH APR | WALK IN 10TH APR | |
| Adult | $79 | $99 | $114 | $125 |
| Under 18 | $40 | $50 | $57 | $70 |
| Senior 65+ | $63 | $79 | $91 | $115 |
| Team of 2-4 | $159 | $199 | $229 | $285 |
Multi Lap Night Run
We couldn’t do it without these absolute legends!
It’s really simple, these events don’t happen without the commitment and support of a whole bunch of cool people, and organisations that share the vision of what we are trying to achieve. We are so grateful to those who got on board, and believe, like we do, the benefits of getting people into the outdoors and nature - and for their support of Total Sport. Some of these partners have been with us for a very long time, and feel like family, and some are newbies. Please support them wherever you can, as their support enables us to do what we do, which means you get to do what you love to do - everyone wins!!